| Date & Time | Wed Nov 4 17:35:00 UTC 2026 |
|---|---|
| Uptime | 5:35PM up 24 days, 7:59, 1 user, load averages: 0.15, 0.18, 0.22 |
| Architecture | amd64 |
| Model | 11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz |
| CPU Cores | 16 |
| Memory | 65323.5 MB |
| Connections on Port 443/80 | 14 |
| Cached files | 13399 |
| Oldest Cached file | FreeBSD:13:amd64/latest/data.pkg |
| zdata/FreeBSD/pkg Usage | 1.28G used, 199G avail |
| Top Output | last pid: 79123; load averages: 0.15, 0.18, 0.22 up 24+07:59:26 17:35:00
235 processes: 1 running, 234 sleeping
CPU: 0.6% user, 0.0% nice, 1.3% system, 0.0% interrupt, 98.2% idle
Mem: 2255M Active, 30G Inact, 22G Wired, 104K Buf, 7796M Free
ARC: 16G Total, 11G MFU, 2055M MRU, 4793K Anon, 175M Header, 2686M Other
11G Compressed, 19G Uncompressed, 1.71:1 Ratio
Swap: 64G Total, 64G Free |